π Cloud Security and Governance
π Cloud Security and Governance
As organizations move workloads to the cloud, ensuring security and establishing governance becomes essential. Cloud security protects cloud data, applications, and infrastructure from threats, while cloud governance defines the rules, policies, and compliance controls that guide cloud operations.
π What is Cloud Security?
Cloud security involves protecting cloud-based systems from:
-
Data breaches
-
Unauthorized access
-
Data loss
-
Account hijacking
-
Misconfigurations
π Key Security Areas:
| Security Component | Purpose |
|---|---|
| Data Encryption | Protects data at rest and in transit using encryption keys |
| IAM (Identity and Access Management) | Controls who has access to what data and systems |
| Network Security | Firewalls, VPNs, DDoS protection, traffic monitoring |
| Endpoint Security | Protects user devices accessing cloud resources |
| Threat Detection & Response | Uses AI and tools to identify and mitigate attacks |
| Compliance Management | Ensures regulatory compliance (HIPAA, GDPR, PCI-DSS) |
π️ What is Cloud Governance?
Cloud governance is the set of rules and policies that define how an organization:
-
Deploys workloads in the cloud
-
Monitors usage
-
Ensures compliance and cost control
-
Maintains visibility and accountability
π Key Governance Focus Areas:
| Governance Category | Description |
|---|---|
| Policy Management | Standardizes cloud usage, resource tagging, region restrictions |
| Cost Governance | Budget controls, chargebacks, and spend alerts |
| Compliance Enforcement | Automates regulatory compliance and auditing |
| Resource Management | Ensures right-sizing and avoids resource sprawl |
| Access Control | Manages least-privilege access to cloud assets |
π Cloud Security vs. Governance
| Category | Cloud Security | Cloud Governance |
|---|---|---|
| Focus | Protection from threats | Policies, control, compliance |
| Key Tools | Firewalls, IAM, encryption | Policy engines, monitoring, tagging |
| Responsibility | Shared: Cloud provider + customer | Customer/organization-led |
| Outcome | Secured cloud environment | Controlled, compliant, cost-effective cloud use |
π The Shared Responsibility Model
Security in the cloud follows a shared model:
| Responsibility | Cloud Provider | Customer |
|---|---|---|
| Infrastructure Security | ✅ Physical hardware, global network | ❌ Not customer’s concern |
| Platform and Network | ✅ Secured by cloud provider | ✅ Configure firewalls, VPNs |
| OS, Apps, Data | ❌ Customer manages | ✅ Full responsibility |
| User Access and IAM | ❌ Customer controls | ✅ Create policies, assign roles |
π Example: In AWS
-
AWS secures datacenters and hardware
-
You must secure your apps, data, and permissions
π ️ Top Cloud Security & Governance Tools
| Tool/Service | Purpose | Cloud Platform |
|---|---|---|
| AWS IAM | Identity and access management | AWS |
| Azure Policy | Resource governance and compliance | Azure |
| Google Cloud Armor | DDoS and app-layer protection | Google Cloud |
| HashiCorp Vault | Secret management and encryption | Multi-cloud |
| Prisma Cloud (Palo Alto) | Security posture management | Multi-cloud |
| Cloud Custodian | Enforce rules and policies automatically | Multi-cloud |
| AWS Config | Auditing, compliance, and resource history | AWS |
π§ͺ Best Practices for Cloud Security
-
Implement Least Privilege Access
-
Users get only the access they need
-
-
Use Encryption for Data at Rest and in Transit
-
Protects against data leaks
-
-
Enable Multi-Factor Authentication (MFA)
-
Prevents credential-based attacks
-
-
Patch and Update Regularly
-
Keep VMs and apps secure
-
-
Monitor Logs and Events
-
Use tools like AWS CloudTrail, Azure Monitor
-
-
Set Up Security Groups and Firewalls
-
Limit access by IP, ports, protocols
-
-
Regular Compliance Audits
-
Stay compliant with SOC 2, HIPAA, GDPR, etc.
-
π§ Best Practices for Cloud Governance
-
Define a Cloud Governance Framework
-
Include rules for cost, access, compliance
-
-
Use Tagging for All Resources
-
Helps track ownership and usage
-
-
Apply Role-Based Access Control (RBAC)
-
Avoid overly broad permissions
-
-
Monitor Cloud Spend
-
Set budgets and alerts
-
-
Centralize Cloud Management
-
Use tools like AWS Organizations or Azure Management Groups
-
πΌ️ Diagram: Cloud Security & Governance Framework
Source: Medium/DevSecOps
⚖️ Conclusion
Cloud security prevents threats; cloud governance defines structure and accountability.
π Without proper security, your cloud could be vulnerable.
π️ Without proper governance, you risk overspending, compliance violations, and lack of control.
✅ Final Checklist
| Element | Cloud Security | Cloud Governance |
|---|---|---|
| IAM Policies | ✅ | ✅ |
| Encryption | ✅ | ❌ |
| Cost Management | ❌ | ✅ |
| Compliance Monitoring | ✅ | ✅ |
| Network Configuration | ✅ | ❌ |
| Tagging and Resource Limits | ❌ | ✅ |
Would you like the next topic to be:
-
π ️ Cloud DevOps and CI/CD
-
𧬠Infrastructure as Code (IaC)
-
πΈ Cloud Cost Optimization
-
π§πΌ Cloud Compliance and Auditing

Comments
Post a Comment